|
|
ModemHelp.Net Recommends: Free System Scan for PC Errors
Color Manager Errors(-9 to -21)
|
| # | Result Code | Fixit! | Error Message |
| -9 | iTabPurgErr | N/A | from Color2Index/ITabMatch |
| -10 | noColMatch | N/A | from Color2Index/ITabMatch |
| -11 | qAllocErr | N/A | from MakeITable |
| -12 | tblAllocErr | N/A | from MakeITable |
| -13 | overRun | N/A | from MakeITable |
| -14 | noRoomErr | N/A | from MakeITable |
| -15 | seOutOfRange | N/A | from SetEntry |
| -16 | seProtErr | N/A | from SetEntry |
| -17 | i2CRangeErr | N/A | from SetEntry |
| -18 | gdBadDev | N/A | from SetEntry |
| -19 | reRangeErr | N/A | from SetEntry |
| -20 | seInvRequest | N/A | from SetEntry |
| -21 | seNoMemErr | N/A | from SetEntry |
This page was last modified on Wednesday, 18-Jul-2007 13:44:21 EDT.
|
|
|
|